Professional Street Light And Pole Supplier & High Mast Pole Manufacturer From China
Superior corrosion resistance | ISO 9001 | Export to 50+ Countries
Professional Hot Dip Galvanized Street Light Pole Manufacturer in China OEM & Custom Design Available Factory Direct Supply Since 2009
Octagonal/conical steel poles 4m–15m, hot dip galvanized 80-100µm. Perfect for roadway, parking, and urban lighting.
18m–50m heavy-duty high mast poles, lifting system optional. Ideal for airports, ports, highways, stadiums.
Galvanized poles integrated with solar system, battery box, and LED luminaire. Customizable heights, sustainable lighting.
Classic & modern lamp posts for landscape, parks, residential streets. Powder coating + hot dip galvanizing dual protection.
Our galvanized poles meet international anti-corrosion requirements for long lifespan (20–30 years).
| Parameter | Specification |
|---|---|
| Material Options | Q235B / Q345B / SS400 / ASTM A36 / GR50 |
| Height Range | 3m – 50m (one-piece or sectional) |
| Galvanizing Standard | ASTM A123 / ISO 1461 / GB/T 13912, 80-100µm coating thickness |
| Certificate | CE / ROHS / SGS / TUV / IP67 / IEC |
| Shape | Octagonal, Conical, Round, Square |
| Finishing | Hot dip galvanized + optional polyester powder coating |
| Wind Resistance | Designed for up to 205km/h (custom) |
✅ Welding certified to AWS D1.1 | ✅ Corrosion-resistant 30-year warranty | ✅ Strict GB/T & ASTM standard inspection
Factory Area | Pole Production Line | Hot Dip Galvanizing Line | Pole Welding Workshop | Powder Coating Line | Monthly Production Capacity
Trusted by governments, contractors, industrial parks, and real estate developers.
Municipal Roadway | Highway & Bridge | Industrial Park | Stadium / Sports Lighting | Port / Airport | Solar Farm / Parking Lot
Your reliable street light pole manufacturer with integrated production & quality assurance.
Professional grade tapered round / octagonal poles – hot-dip galvanized or powder coated finish. Suitable for roadway, area, and high mast lighting projects with full compliance to international standards.
| Grade / Model | Height H (m) (tolerance range) | Top Dia. D₁ (mm) | Bottom Dia. D₂ (mm) | Wall Thickness t (mm) | Base Plate (L×W×Th, mm) | Bolt Circle Dia. (mm) | Anchor Bolt / Qty | Surface Finish | Wind Resistance (m/s) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 m | 5.8 – 6.2 | 60 – 76 | 140 – 180 | 2.5 – 3.5 | 300×300×10 ~ 400×400×12 | 200 – 260 | M20 / 4 | Hot-dip galvanized / Powder coated | 25 – 45 | Handhole / single arm bracket 0.6–1.5m |
| 8.0 m | 7.8 – 8.2 | 76 – 102 | 160 – 220 | 3.0 – 4.0 | 350×350×12 ~ 450×450×14 | 250 – 320 | M24 / 4 | Hot-dip galvanized / Powder coated | 25 – 45 | Recommended arm length 1.0–1.8m |
| 10.0 m | 9.7 – 10.3 | 89 – 114 | 200 – 260 | 3.5 – 5.0 | 400×400×12 ~ 500×500×16 | 300 – 380 | M24 / 4–6 | Hot-dip galvanized / Powder coated | 30 – 45 | Recommended foundation depth 0.9–1.2m |
| 12.0 m | 11.5 – 12.5 | 114 – 140 | 240 – 320 | 4.0 – 6.0 | 450×450×16 ~ 600×600×20 | 350 – 420 | M30 / 6 | Hot-dip galvanized / Powder coated | 30 – 50 | Optional ladder / maintenance platform |
| 15.0 m | 14.5 – 15.5 | 140 – 168 | 300 – 380 | 5.0 – 8.0 | 500×500×20 ~ 700×700×25 | 420 – 500 | M30 / 6–8 | Hot-dip galvanized / Powder coated | 35 – 55 | High mast – wind vibration analysis recommended |
Songqiao Industrial Park, Gaoyou, Yangzhou, Jiangsu, China (225651)
Our street light poles are manufactured using high-quality Q235 or Q355 steel with hot dip galvanized treatment for long-term corrosion resistance and outdoor durability.
Yes. We support OEM & customized designs including pole height, thickness, flange size, arm type, wind resistance, and surface treatment according to project requirements.
Our poles can be manufactured according to international standards such as ASTM A123, EN40, ISO9001, and other project-specific technical requirements.
The zinc coating thickness is usually 80μm to 100μm, providing excellent anti-corrosion performance and long service life in outdoor environments.
Yes. We manufacture high mast lighting poles for highways, ports, airports, stadiums, parking lots, and industrial areas with heights ranging from 15M to 40M.
Normally, the production time is about 15–35 days depending on the pole quantity, specifications, and galvanizing requirements.
Yes. Our light poles have been exported to Southeast Asia, Africa, the Middle East, South America, and many other international markets.
Yes. We can provide CAD drawings, foundation drawings, loading calculations, and professional technical support before production.
Looking for reliable solar lighting solutions? Share your project details and our sales team will provide a tailored quotation within one business day.
Automated page speed optimizations for fast site performance